loading

DMS SEALS TECHNOLOGY CO.,LIMITED

DMS Seals - Hydraulic Seals and Oil Ring Seals Manufacturer & Supplier

The Professional Sealing Solution Supplier(O Ring Suppliers & Oil Seal Manufacturers).

product-DMS Seals-img

Home  > new category  > Ungrouped  >  Rubber Metric VA Style Water Pump Seals
Rubber Metric VA Style Water Pump Seals

Rubber Metric VA Style Water Pump Seals

Price
Get Latest Price
Get the latest price
Quantity Needed:
Pieces
E-mail:
Overview
Quick Details
Size:
Any
Place of Origin:
Guangdong, China
Brand Name:
DMS
Model Number:
V RING,VA
Standard or Nonstandard:
Standard
Product Name:
VA NBR Seal,Black NBR V Ring A
Type:
v ring seal, v-ring,VA
color:
black
material:
NBR,FKM
application:
water-resistance
temperature:
-20-+100℃
Tensile Strength:
9~16
Elongation:
130~495 %
packing:
plastic films or bag and carton box
Supply Ability
Supply Ability:
800000 Piece/Pieces per Month

 

Banner

Product Description
Product Name Rubber Metric VA Style Water Pump Seals
Materials NBR/FKM
Feature

water resistance

Temperature -30~+100°C
Hardness 60,70shores A or customize
Color brown,black
Size various

About size:

Please refer the size below.Free sample is available .

If you want to know more about the product or other seals,

Please contact me online or send me email below.

 product-DMS Seal Manufacturer-img

Size Φd1 Φd c A B
VA-3 2.7-3.5 2.5 1.5 2.1 3
VA-4 3.5-4.5 3.2 2 2.4 3.7
VA-5 4.5-5.5 4 2 2.4 3.7
VA-6 5.5-6.5 5 2 2.4 3.7
VA-7 6.5-8 6 2 2.4 3.7
VA-8 8-9.5 7 2 2.4 3.7
VA-10 9.5-11.5 9 3 3.4 5.5
VA-12 11.5-13.5 10.5 3 3.4 5.5
VA-13 12.5-13.5 11.7 3 3.4 5.5
VA-14 13.5-15.5 12.5 3 3.4 5.5
VA-16 15.5-17.5 14 3 3.4 5.5
VA-18 17.5-19 16 3 3.4 5.5
VA-20 19-21 18 4 4.7 7.5
VA-22 21-24 20 4 4.7 7.5
VA-25 24-27 22 4 4.7 7.5
VA-28 27-29 25 4 4.7 7.5
VA-30 29-31 27 4 4.7 7.5
VA-32 31-33 29 4 4.7 7.5
VA-35 33-36 31 4 4.7 7.5
VA-38 36-38 34 4 4.7 7.5
VA-40 38-43 36 5 5.5 9
VA-45 43-48 40 5 5.5 9
VA-50 48-53 45 5 5.5 9
VA-55 53-58 49 5 5.5 9
VA-60 58-63 54 5 5.5 9
VA-65 63-68 58 5 5.5 9
VA-70 68-73 63 6 6.8 11
VA-75 73-78 67 6 6.8 11
VA-80 78-83 72 6 6.8 11
VA-85 83-88 76 6 6.8 11
VA-90 88-93 81 6 6.8 11
VA-95 93-98 85 6 6.8 11
VA-100 98-105 90 6 6.8 11
VA-110 105-115 99 7 7.9 12.8
VA-120 115-125 108 7 7.9 12.8
VA-130 125-135 117 7 7.9 12.8
VA-140 135-145 126 7 7.9 12.8
VA-150 145-155 135 7 7.9 12.8
VA-160 155-165 144 8 9 14.5
VA-170 165-175 153 8 9 14.5
VA-180 175-185 162 8 9 14.5
VA-190 185-195 171 8 9 14.5
VA-199 195-210 180 8 9 14.5
VA-200 190-210 180 15 14.3 25
VA-220 210-235 198 15 14.3 25
VA-250 235-265 225 15 14.3 25
VA-275 265-290 247 15 14.3 25
VA-300 290-310 270 15 14.3 25
VA-325 310-335 292 15 14.3 25
VA-350 335-365 315 15 14.3 25
VA-375 365-390 337 15 14.3 25
VA-400 390-430 360 15 14.3 25
VA-450 430-480 405 15 14.3 25
VA-500 480-530 450 15 14.3 25
VA-550 530-580 495 15 14.3 25
VA-600 580-630 540 15 14.3 25
VA-650 630-665 600 15 14.3 25
VA-700 665-705 630 15 14.3 25
VA-725 705-745 670 15 14.3 25
VA-750 745-785 705 15 14.3 25
VA-800 785-830 745 15 14.3 25
VA-850 830-870 785 15 14.3 25
VA-900 875-920 825 15 14.3 25
VA-950 920-965 865 15 14.3 25
VA-1000 965-1015 910 15 14.3 25
VA-1050 1015-1065 955 15 14.3 25

 

Exhibition

 

 

  

The strength of the staff team in Dms Seals Technology Co.,limited is continuously strengthened. DMS Seal manufacturer was established in 2008 and now has more than 10 years professional experience. If you are not sure about quality, we can send free samples of O-ring Seal. DMS Seal manufacturer was established in 2008 and now has more than 10 years professional experience.
Favorable rate
100%
Buyer impression
This product has no buyer impression
  • All reviews(0)
  • Praise (0)
  • Average (0)
  • Bad review (0)
Product Message
社媒暂无评论
Chat Online 编辑模式下无法使用
Leave Your Message inputting...