DMS SEALS TECHNOLOGY CO.,LIMITED
DMS Seals - Hydraulic Seals and Oil Ring Seals Manufacturer & Supplier
The Professional Sealing Solution Supplier(O Ring Suppliers & Oil Seal Manufacturers).
Scope of application
Excellent for hydraulic systems, reciprocating motion, heavy duty bidirectional piston sealing at high and low pressure and high frequency conditions. It is suitable for long and short strokes, and in a wide range of fluids and high temperature applications, and can be suitable for large piston clearances. For example, it is used in injection molding machines, bulldozers, agricultural machinery, presses and other machine tools.
Standard material
Sealing Ring: Filled with PTFE
O-ring: Nitrile NBR or Viton FKM
Features
-Good dynamic and static sealing performance
- Larger extrusion gap can be allowed, depending on the application, so the processing cost can be reduced
- Safe use also in dirty media due to large extrusion gap
- Low friction, no crawling phenomenon
-Simple grooves for integral pistons
- Strong adaptability to working conditions due to the wide variety of materials that can be used
- Hydraulic oil suitable for new environmental protection and safety
NO. | SIZE | NO. | SIZE | NO. | SIZE |
1 | GSD9*4.1*2.2 | 45 | GSD125*109.9*6.3 | 89 | GSD420*396*8.1 |
2 | GSD10*5.1*2.2 | 46 | GSD125*104.5*8.1 | 90 | GSD430*406*8.1 |
3 | GSD12*7.1*2.2 | 47 | GSD130*114.9*6.3 | 91 | GSD440*416*8.1 |
4 | GSD15*10.1*2.2 | 48 | GSD135*119.9*6.3 | 92 | GSD450*426*8.1 |
5 | GSD18*10.7*3.2 | 49 | GSD140*124.9*6.3 | 93 | GSD460*436*8.1 |
6 | GSD20*15.1*2.2 | 50 | GSD145*129.9*6.3 | 94 | GSD470*446*8.1 |
7 | GSD20*12.7*3.2 | 51 | GSD150*134.9*6.3 | 95 | GSD480*456*8.1 |
8 | GSD22*14.7*3.2 | 52 | GSD155*139.9*6.3 | 96 | GSD490*466*8.1 |
9 | GSD25*17.7*3.2 | 53 | GSD160*144.9*6.3 | 97 | GSD500*476*8.1 |
10 | GSD27*16.3*4.2 | 54 | GSD160*139.5*8.1 | 98 | GSD510*486*8.1 |
11 | GSD28*17.3*4.2 | 55 | GSD165*149.9*6.3 | 99 | GSD520*496*8.1 |
12 | GSD30*19.3*4.2 | 56 | GSD170*154.9*6.3 | 100 | GSD530*506*8.1 |
13 | GSD32*24.7*3.2 | 57 | GSD175*159.9*6.3 | 101 | GSD540*516*8.1 |
14 | GSD32*21.3*4.2 | 58 | GSD180*164.9*6.3 | 102 | GSD550*526*8.1 |
15 | GSD35*24.3*4.2 | 59 | GSD180*159.5*8.1 | 103 | GSD560*536*8.1 |
16 | GSD36*25.3*4.2 | 60 | GSD190*174.9*6.3 | 104 | GSD570*546*8.1 |
17 | GSD38*27.3*4.2 | 61 | GSD190*169.5*8.1 | 105 | GSD580*556*8.1 |
18 | GSD40*32.7*3.2 | 62 | GSD200*184.9*6.3 | 106 | GSD590*566*8.1 |
19 | GSD40*29.3*4.2 | 63 | GSD200*179.5*8.1 | 107 | GSD600*576*8.1 |
20 | GSD45*34.3*4.2 | 64 | GSD210*189.5*8.1 | 108 | GSD610*586*8.1 |
21 | GSD48*37.3*4.2 | 65 | GSD220*204.9*6.3 | 109 | GSD620*596*8.1 |
22 | GSD50*39.3*4.2 | 66 | GSD220*199.5*8.1 | 110 | GSD630*606*8.1 |
23 | GSD50*34.9*6.3 | 67 | GSD230*209.5*8.1 | 111 | GSD640*616*8.1 |
24 | GSD52*41.3*4.2 | 68 | GSD240*219.5*8.1 | 112 | GSD650*626*8.1 |
25 | GSD55*44.3*4.2 | 69 | GSD250*229.5*8.1 | 113 | GSD660*636*8.1 |
26 | GSD60*44.9*6.3 | 70 | GSD250*226*8.1 | 114 | GSD670*642.7*9.5 |
27 | GSD63*52.3*4.2 | 71 | GSD256*232*8.1 | 115 | GSD680*652.7*9.5 |
28 | GSD63*47.9*6.3 | 72 | GSD260*236*8.1 | 116 | GSD690*662.7*9.5 |
29 | GSD64*48.9*6.3 | 73 | GSD270*246*8.1 | 117 | GSD700*672.7*9.5 |
30 | GSD65*49.9*6.3 | 74 | GSD280*256*8.1 | 118 | GSD710*682.7*9.5 |
31 | GSD70*59.3*4.2 | 75 | GSD290*266*8.1 | 119 | GSD720*692.7*9.5 |
32 | GSD70*54.9*6.3 | 76 | GSD300*276*8.1 | 120 | GSD730*702.7*9.5 |
33 | GSD75*59.9*6.3 | 77 | GSD310*286*8.1 | 121 | GSD740*712.7*9.5 |
34 | GSD80*64.9*6.3 | 78 | GSD320*299.5*8.1 | 122 | GSD750*722.7*9.5 |
35 | GSD80*59.5*8.1 | 79 | GSD320*296*8.1 | 123 | GSD760*732.7*9.5 |
36 | GSD85*69.9*6.3 | 80 | GSD330*306*8.1 | 124 | GSD770*742.7*9.5 |
37 | GSD90*74.9*6.3 | 81 | GSD340*316*8.1 | 125 | GSD780*752.7*9.5 |
38 | GSD90*69.5*8.1 | 82 | GSD350*326*8.1 | 126 | GSD790*762.7*9.5 |
39 | GSD95*79.9*6.3 | 83 | GSD360*336*8.1 | 127 | GSD800*772.7*9.5 |
40 | GSD95*74.5*8.1 | 84 | GSD370*346*8.1 | 128 | GSD900*872.7*9.5 |
41 | GSD100*84.9*6.3 | 85 | GSD380*356*8.1 | 129 | GSD920*892.7*9.5 |
42 | GSD100*79.5*8.1 | 86 | GSD390*366*8.1 | 130 | GSD1000*972.7*9.5 |
43 | GSD110*94.9*6.3 | 87 | GSD400*376*8.1 | ||
44 | GSD120*104.9*6.3 | 88 | GSD410*386*8.1 |
Copyright © 2025 Fo shan Dms Seals Technology Co.,limited. | All Rights Reserved Design by www.dmsseals.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.