DMS SEALS TECHNOLOGY CO.,LIMITED
DMS Seals - Hydraulic Seals and Oil Ring Seals Manufacturer & Supplier
The Professional Sealing Solution Supplier(O Ring Suppliers & Oil Seal Manufacturers).
Item | Specifications |
Product Name | Piston Rod Seal Square Ring for Shaft Gsi Reverse Glyd Ring |
Products Category | Hydraulic seals, Oil seals, O-Rings |
Material | PTFE, PU, NBR, FKM, PA, POM, Silicone, EPDM, FFKM, UPE, PEEK etc. |
Propeties | High temperature, low temperature, high pressure, low pressure,friction resistance |
Sizes | Standard and customize |
Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
Application | excavators, loaders, graders, dump trucks, forklifts, bulldozers, scrapers, mining trucks, cranes, aerial vehicles, garbage transfer vehicle, sliding cars, agricultural machinery, logging equipment, etc. |
Precautions:
1. For the O-ring, if other parameters are qualified, the diameter of the ring is 1~2% larger than the value listed in the sample, which will not affect the use.
2. When installing, the sealing ring can be bent into a heart shape and put into the groove, but there must be no creases.
3. The hardness value of the piston rod surface is recommended to be greater than HRC40
4. The static leakage is larger than that of GSJ
NO. | SIZE | NO. | SIZE | NO. | SIZE | NO. | SIZE |
1 | GSI4*8.9*2.2 | 42 | GSI42*57.1*6.3 | 83 | GSI110*125.1*6.3 | 124 | GSI250*270.5*8.1 |
2 | GSI5*9.9*2.2 | 43 | GSI45*55.7*4.2 | 84 | GSI110*130.5*8.1 | 125 | GSI260*284*8.1 |
3 | GSI6*10.9*2.2 | 44 | GSI45*60.1*6.3 | 85 | GSI112*127.1*6.3 | 126 | GSI270*290.5*8.1 |
4 | GSI8*12.9*2.2 | 45 | GSI48*58.7*4.2 | 86 | GSI115*125.7*4.2 | 127 | GSI270*294*8.1 |
5 | GSI8*15.3*3.2 | 46 | GSI48*63.1*6.3 | 87 | GSI115*130.1*6.3 | 128 | GSI275*299*8.1 |
6 | GSI10*14.9*2.2 | 47 | GSI50*60.7*4.2 | 88 | GSI118*133.1*6.3 | 129 | GSI280*300.5*8.1 |
7 | GSI10*17.3*3.2 | 48 | GSI50*65.1*6.3 | 89 | GSI120*130.7*4.2 | 130 | GSI280*304*8.1 |
8 | GSI12*16.9*2.2 | 49 | GSI52*62.7*4.2 | 90 | GSI120*135.1*6.3 | 131 | GSI290*310.5*8.1 |
9 | GSI12*19.3*3.2 | 50 | GSI52*67.1*6.3 | 91 | GSI125*135.7*4.2 | 132 | GSI290*314*8.1 |
10 | GSI14*18.9*2.2 | 51 | GSI54*69.1*6.3 | 92 | GSI125*140.1*6.3 | 133 | GSI300*324*8.1 |
11 | GSI14*21.3*3.2 | 52 | GSI55*65.7*4.2 | 93 | GSI129*139.7*4.2 | 134 | GSI310*334*8.1 |
12 | GSI15*19.9*2.2 | 53 | GSI55*70.1*6.3 | 94 | GSI130*140.7*4.2 | 135 | GSI320*344*8.1 |
13 | GSI15*22.3*3.2 | 54 | GSI56*66.7*4.2 | 95 | GSI130*145.1*6.3 | 136 | GSI330*354*8.1 |
14 | GSI16*20.9*2.2 | 55 | GSI56*71.1*6.3 | 96 | GSI135*145.7*4.2 | 137 | GSI340*364*8.1 |
15 | GSI16*23.3*3.2 | 56 | GSI58*73.1*6.3 | 97 | GSI135*150.1*6.3 | 138 | GSI350*374*8.1 |
16 | GSI18*22.9*2.2 | 57 | GSI60*70.7*4.2 | 98 | GSI140*150.7*4.2 | 139 | GSI360*384*8.1 |
17 | GSI18*25.3*3.2 | 58 | GSI60*75.1*6.3 | 99 | GSI140*155.1*6.3 | 140 | GSI370*394*8.1 |
18 | GSI19*29.7*4.2 | 59 | GSI63*73.7*4.2 | 100 | GSI145*155.7*4.2 | 141 | GSI380*404*8.1 |
19 | GSI20*27.3*3.2 | 60 | GSI63*78.1*6.3 | 101 | GSI145*160.1*6.3 | 142 | GSI390*414*8.1 |
20 | GSI20*30.7*4.2 | 61 | GSI65*80.1*6.3 | 102 | GSI150*165.1*6.3 | 143 | GSI400*424*8.1 |
21 | GSI22*29.3*3.2 | 62 | GSI67*77.7*4.2 | 103 | GSI160*175.1*6.3 | 144 | GSI410*434*8.1 |
22 | GSI22*32.7*4.2 | 63 | GSI70*80.7*4.2 | 104 | GSI160*180.5*8.1 | 145 | GSI420*444*8.1 |
23 | GSI24*31.3*3.2 | 64 | GSI70*85.1*6.3 | 105 | GSI165*180.1*6.3 | 146 | GSI430*454*8.1 |
24 | GSI25*32.3*3.2 | 65 | GSI72*82.7*4.2 | 106 | GSI170*180.7*4.2 | 147 | GSI440*464*8.1 |
25 | GSI25*35.7*4.2 | 66 | GSI75*85.7*4.2 | 107 | GSI170*185.1*6.3 | 148 | GSI450*474*8.1 |
26 | GSI26*36.7*4.2 | 67 | GSI75*90.1*6.3 | 108 | GSI175*190.1*6.3 | 149 | GSI460*484*8.1 |
27 | GSI28*35.3*3.2 | 68 | GSI80*90.7*4.2 | 109 | GSI180*190.7*4.2 | 150 | GSI470*494*8.1 |
28 | GSI28*38.7*4.2 | 69 | GSI80*95.1*6.3 | 110 | GSI180*195.1*6.3 | 151 | GSI480*504*8.1 |
29 | GSI30*37.3*3.2 | 70 | GSI83*93.7*4.2 | 111 | GSI180*200.5*8.1 | 152 | GSI490*514*8.1 |
30 | GSI30*40.7*4.2 | 71 | GSI85*100.1*6.3 | 112 | GSI190*200.7*4.2 | 153 | GSI500*524*8.1 |
31 | GSI32*39.3*3.2 | 72 | GSI86*96.7*4.2 | 113 | GSI190*205.1*6.3 | 154 | GSI550*574*8.1 |
32 | GSI32*42.7*4.2 | 73 | GSI90*100.7*4.2 | 114 | GSI200*215.1*6.3 | 155 | GSI600*624*8.1 |
33 | GSI35*42.3*3.2 | 74 | GSI90*105.1*6.3 | 115 | GSI200*220.5*8.1 | 156 | GSI650*677.3*9.5 |
34 | GSI35*45.7*4.2 | 75 | GSI92*102.7*4.2 | 116 | GSI205*220.1*6.3 | 157 | GSI700*724*8.1 |
35 | GSI36*43.3*3.2 | 76 | GSI95*105.7*4.2 | 117 | GSI210*225.1*6.3 | 158 | GSI740*767.3*9.5 |
36 | GSI36*46.7*4.2 | 77 | GSI95*110.1*6.3 | 118 | GSI220*235.1*6.3 | 159 | GSI800*827.3*9.5 |
37 | GSI38*48.7*4.2 | 78 | GSI100*110.7*4.2 | 119 | GSI220*240.5*8.1 | 160 | GSI850*877.3*9.5 |
38 | GSI38*53.1*6.3 | 79 | GSI100*115.1*6.3 | 120 | GSI230*245.1*6.3 | 161 | GSI900*927.3*9.5 |
39 | GSI40*50.7*4.2 | 80 | GSI105*115.7*4.2 | 121 | GSI230*250.5*8.1 | 162 | GSI950*977.3*9.5 |
40 | GSI40*55.1*6.3 | 81 | GSI105*120.1*6.3 | 122 | GSI240*255.1*6.3 | ||
41 | GSI42*52.7*4.2 | 82 | GSI110*120.7*4.2 | 123 | GSI240*260.5*8.1 |
Copyright © 2025 Fo shan Dms Seals Technology Co.,limited. | All Rights Reserved Design by www.dmsseals.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.