DMS SEALS TECHNOLOGY CO.,LIMITED
DMS Seals - Hydraulic Seals and Oil Ring Seals Manufacturer & Supplier
The Professional Sealing Solution Supplier(O Ring Suppliers & Oil Seal Manufacturers).
The GRS consists of a wear-resistant, low-friction filled PTFE slip ring and an O-ring rubber seal. O-rings provide preload to compensate for wear on the sliding ring. It has a bidirectional sealing effect and is suitable for high-pressure, low-speed rotary shaft sealing in hydraulic equipment.
Item | Specifications |
Product Name | Rotary Square Ring for Shaft Grs Seal Rotating Glyd Ring |
Products Category | Hydraulic seals, Oil seals, O-Rings |
Material | PTFE, PU, NBR, FKM, PA, POM, Silicone, EPDM, FFKM, UPE, PEEK etc. |
Propeties | High temperature, low temperature, high pressure, low pressure,friction resistance |
Sizes | Standard and customize |
Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
Application | excavators, loaders, graders, dump trucks, forklifts, bulldozers, scrapers, mining trucks, cranes, aerial vehicles, garbage transfer vehicle, sliding cars, agricultural machinery, logging equipment, etc. |
NO. | SIZE | NO. | SIZE |
1 | GRS20*27.5*3.2 | 32 | GRS120*131*4.2 |
2 | GRS22*29.5*3.2 | 33 | GRS125*136*4.2 |
3 | GRS25*32.5*3.2 | 34 | GRS130*141*4.2 |
4 | GRS26*33.5*3.2 | 35 | GRS135*146*4.2 |
5 | GRS28*35.5*3.2 | 36 | GRS140*151*4.2 |
6 | GRS30*37.5*3.2 | 37 | GRS145*156*4.2 |
7 | GRS32*39.5*3.2 | 38 | GRS150*161*4.2 |
8 | GRS35*42.5*3.2 | 39 | GRS155*166*4.2 |
9 | GRS36*43.5*3.2 | 40 | GRS160*171*4.2 |
10 | GRS40*51*4.2 | 41 | GRS170*181*4.2 |
11 | GRS42*53*4.2 | 42 | GRS180*191*4.2 |
12 | GRS44*55*4.2 | 43 | GRS190*201*4.2 |
13 | GRS45*56*4.2 | 44 | GRS200*215.5*6.3 |
14 | GRS48*59*4.2 | 45 | GRS210*225.5*6.3 |
15 | GRS50*61*4.2 | 46 | GRS220*235.5*6.3 |
16 | GRS52*63*4.2 | 47 | GRS240*255.5*6.3 |
17 | GRS55*66*4.2 | 48 | GRS250*265.5*6.3 |
18 | GRS56*67*4.2 | 49 | GRS280*301*8.1 |
19 | GRS60*71*4.2 | 50 | GRS300*321*8.1 |
20 | GRS63*74*4.2 | 51 | GRS320*341*8.1 |
21 | GRS65*76*4.2 | 52 | GRS350*371*8.1 |
22 | GRS70*81*4.2 | 53 | GRS360*381*8.1 |
23 | GRS75*86*4.2 | 54 | GRS400*421*8.1 |
24 | GRS80*91*4.2 | 55 | GRS420*441*8.1 |
25 | GRS85*96*4.2 | 56 | GRS450*471*8.1 |
26 | GRS90*101*4.2 | 57 | GRS480*501*8.1 |
27 | GRS95*106*4.2 | 58 | GRS500*521*8.1 |
28 | GRS100*111*4.2 | 59 | GRS520*541*8.1 |
29 | GRS105*116*4.2 | 60 | GRS530*551*8.1 |
30 | GRS110*121*4.2 | 61 | GRS550*571*8.1 |
31 | GRS115*126*4.2 | 62 | GRS600*621*8.1 |
Copyright © 2018 Fo shan Dms Seals Technology Co.,limited. | All Rights Reserved Design by www.dmsseals.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.